
The R.V.Parankar College of Engineering And Technology also offers Full time Graduate Program in Mechanical Engineering creates a community of top-notch scholars by bringing together faculty members which will establish graduate students with a common interest in innovation, creativity, and advanced professional study. Through the curriculum, our department strives to prepare our undergraduate students for careers in traditional Mechanical Engineering fields as well as careers in cross-disciplined areas in academia and industry.
We also pride ourselves on our faculty’s who guide to each student at exam as well as industry point of view ; Thermal and Fluid Sciences, Materials and Manufacturing, Mechanics and Systems and Controls.
The best way to learn more about Mechanical Engineering at Texas A&M is
We hope to see you soon!
VISION
The Mechanical Engineering Department endeavors to be recognized globally for outstanding education and research leading to well qualified engineers, who are innovative, entrepreneurial and successful in advanced fields of mechanical engineering to cater the ever changing industrial demands and social needs.
MISSION
The mission of the Department of Mechanical Engineering is to serve the students of Texas A&M University, the State of Texas, and the nation by:
• Providing quality education that is well-grounded in the fundamental principles of engineering, fostering innovation, and preparing students for leadership positions and successful careers in industry, government and academia.
• Advancing the knowledge base of mechanical engineering to support the competitiveness of existing industry and to spawn new economic development in Texas and the nation through active involvement in basic and applied research in a global context.
• Providing professional development opportunities for practicing engineers through continuing education, service, and outreach activities.
Our Lab:
Fluid Machine Lab:
Mechanical Engineering (CBCS) | ||
THIRD SEMESTER (CBCS) | ||
 Applied Mathematics- III (BTME301T) | ||
CO1 | Apply Laplace Transform to solve ordinary differential equations, Integral equations and
Integro-differential Equations |
|
CO2 | Apply Fourier series in the analysis of periodic functions in terms sine and cosine encountered in engineering problems and Fourier Transform to solve integral equations. | |
CO3 | Learn the concept of differentiating, integrating and expanding of analytic functions in complex numbers and their applications such as evaluation of integrals of complex functions | |
CO4 | Solve partial differential equations of first order, higher order with constant coefficients and of second order using method of separation of variables. | |
CO5 | Analyze real world scenarios to recognize when matrices are appropriate, formulate problems about the scenarios, and creatively model these scenarios in order to solve the problems using multiple approaches. | |
Manufacturing Processes (BTME302T) | ||
CO1 | Understand the importance of manufacturing processes, techniques of pattern making CO1 and molding with their properties. Design gating system along with selection of different types of melting furnaces and special casting process. | |
CO2 | Get acquainted with the basic concept of joining process, welding process and its types, defects and application. | |
CO3 | Get acquainted with the forming process for metal, mechanics of forming process along with different types of rolling machine. | |
CO4 | Understand and define press working process along with its classification, types and terminology, different types of dies and introduction to shaping operation. | |
CO5 | Understand introduction to plasties, ceramics and glasses, its properties, application, forming and its shaping. | |
Manufacturing Processes Lab (BTME302P) | ||
CO1 | Think in core concept of their engineering application by studying various topics involved in branch specific applications. | |
CO2 | Understand the relevance and importance of the Different manufacturing techniques and
real life application in industry. |
|
CO3 | Design the gating and riser system needed for casting and requirements to achieve defect
free casting |
|
CO4 | Analyze the welding process behavior and requirements to achieve sound welded joint while welding different similar and dissimilar engineering material | |
CO5 | Understand the plastic, glass and ceramic Processing. | |
Engineering Thermodynamics (BTME303T) | ||
CO1 | Explain thermodynamics concepts, relate laws of the ideal gas, identify various thermodynamic processes and apply the laws to determine the energy transfer in terms of heat and work. | |
CO2 | Explain the first law of thermodynamics and apply the law to evaluate open, closed systems, thermal components and devices. | |
CO3 | Interpret the second law of thermodynamics, entropy, and apply the law to evaluate heat engine, heat pump, and refrigerator performance. | |
CO4 | Relate various steam properties, and analyze the different types of processes using steam as working fluid to determine the energy transfer in terms of heat and work. | |
CO5 | Compare various power cycles and analyze the cycles to determine the energy transfer in terms of heat, work and efficiency. | |
Kinematics of machine (BTME304T) | ||
CO1 | Perform kinematic and dynamic analysis (Displacement, Velocity, acceleration, Inertia forces) of a given mechanism using graphical method. | |
CO2 | Understand the concept of compliant mechanisms. | |
CO3 | Contrive or synthesize new mechanisms for specific requirements. | |
CO4 | Construct cam profiles and analysis the follower motion | |
CO5 | Understand Geometry of gear, its types, analysis of forces and motions of gear teeth. Study of gear trains. | |
Machine Drawing & Solid Modelling (BTME305P) | ||
CO1 | Interpret and describe basic elements of standard machine drawing like lines, dimensions, tolerances, symbols etc. | |
CO2 | Create 2-D detailing, sectional views of machine elements from given isometric view. | |
CO3 | Understand and apply concepts of GD&T for creating part and assembly drawing. | |
 | ||
Computer Programming (BTME306P) | ||
CO1 | Understand and explore concepts in basic programming like data types, input/output functions, operators, programming constructs and user defined functions. | |
CO2 | Develop capabilities of writing „C‟ programs in optimized, robust and reusable code | |
CO3 | Apply appropriate concepts of data structures like arrays, structures implement programs for various applications | |
FOURTH SEMESTER (CBCS) | ||
Machining Processes (BTME401T) | ||
CO1 | Understand fundamentals of metal cutting | |
CO2 | Understand basic construction and operations of lathe shaping, planning | |
CO3 | Understand basics of milling and milling cutters, slotting | |
CO4 | To know about the surface finishing processes. | |
CO5 | Understand the basic of drilling, boring, reaming and broaching. | |
Machining Processes Lab (BTME401P) | ||
CO1 | Understand basic cutting tools. | |
CO2 | Working of lathe and turning operation | |
CO3 | Shaping and planning operation | |
CO4 | Milling and drilling operation | |
CO5 | Grinding and surface finishing | |
Fluid Mechanics and Hydraulic Machines (BTME402T) | ||
CO1 | Classify and explain fluid their properties, fluid in rest condition, types of flow & flow measuring devices and mathematical application of equations on hydraulic components. | |
CO2 | Explain behavior of fluid in motion condition and application of Bernoulli’s equation to fluid flow measuring devices. | |
CO3 | Apply dimensional analysis to design hydraulic machines and different losses of fluid flow through pipes. | |
CO4 | (i) classify different layout of hydro-electric power plant and
(ii) analyze design characteristics of hydraulic machines i.e. turbines (impulse and reaction) |
|
CO5 | Explain the working principle & design of Centrifugal and reciprocating pump & practical application of similitude & model testing. | |
Fluid Mechanics and Hydraulic Machines Lab (BTME402P) | ||
CO1 | Explain what is the stability condition of floating bodies and Law of conservation of Energy. | |
CO2 | Apply Frictional losses and Hydraulic co-efficient in the pipe flow. | |
CO3 | Estimate the Performance characteristics of Pelton Turbine. | |
CO4 | Estimate the Performance characteristics of Francis Turbine & Kaplan Turbine. | |
CO5 | Estimate the Performance characteristics of Centrifugal Pumps
and Reciprocating Pumps |
|
Material Science and Engineering (BTME403T) | ||
CO1 | Student will be capable to distinguish micro structure and analyze the effect to crystalline nature of metals, construct and analyze Iron-Irou carbide equilibrium diagram | |
CO2 | Student will be able to study the commercial steels with their applications and properties. | |
CO3 | Student will be able to analyze and implement suitable heat treatment processes. | |
CO4 | Student will be able to analyze the Cast Iron and their properties. | |
CO5 | Student will be able to perceive the basics of powder Metallurgy for powder metallurgical components | |
Mechanics of Materials (BTME404T) | ||
CO1 | Demonstrate fundamental knowledge about various types of loading and stresses induced | |
CO2 | Draw the SFD and BMD for different types of loads and support conditions. | |
CO3 | Estimate the strain energy in mechanical elements. And analyse the deflection in beams. | |
CO4 | Can design shaft for various loading conditions. | |
CO5 | Understand theory of failure and effective designing of column and Struts. | |
Material Testing Lab (BTME404P) | ||
CO1 | Analyze the Microstructure and investigate various properties of ferrous and Non-ferrous
Materials. |
|
CO2 | Analyse the stress strain behaviour of materials | |
CO3 | Analyse the effect of tensile, shearing force and can utilized the gained while tackling real life
engineering problems for different types of Materials |
|
CO4 | Understand Microstructures and their Applications for various uses
, Measure torsional strength, hardness of material |
|
CO5 | Incorporate the various important concepts learnt while designing components | |
Professional Ethics (BTME405T) | ||
CO1 | Understand basic purpose of profession, professional ethics and various moral and social
issues |
|
CO2 | Analyze various moral issues and theories of moral development | |
CO3 | Realize their roles of applying ethical principles at various professional levels | |
CO4 | Identify their responsibilities for safety and risk benefit analysis. | |
CO5 | Understand their roles in dealing various global issues | |
FIFTH SEMESTER (CBCS) | ||
Heat Transfer (BTME501T) | ||
CO1 | Students will be able to define and compare the different modes of heat transfer and calculation of thermal resistance and heat transfer through plane and composite wall, cylinder and sphere. | |
CO2 | Students will be able to apply the concept of internal heat generation for the calculation of heat transfer for plane wall, cylinder and sphere and also learn about various types of fins and their significance in steady state conduction heat transfer calculations. It will also help them to
understand the concept of unsteady state heat transfer. |
|
CO3 | Students will be able to evaluate heat transfer rate by radiation from ideal and actual surfaces and enclosures of different geometries. | |
CO4 | Students will be able to select and apply appropriate empirical correlations to estimate forced convection and free convection heat transfer, for internal and external flows. | |
CO5 | Students will be able to evaluate heat exchanger performance for the given geometry and
boundary conditions to deliver a desired heat transfer rate. |
|
Heat Transfer Lab (BTME501P) | ||
CO1 | Students will be able to determine the heat transfer rates through various cross-sections and mediums in different modes. | |
CO2 | Student will be able to acquire, tabulate, analyze experimental data, and draw interpretation and conclusions | |
CO3 | Student will be able to calculate radiation heat transfer and utilize that knowledge in
designing any heat transfer application. |
|
CO4 | Student will able to select the proper heat exchangers per system requirements, | |
CO5 | Student will be able to understand heat exchanger analysis. | |
Energy Conversion-I (BTME502T) | ||
CO1 | Explain, classify, and analyze the steam generators (ie. Boilers), boiler mountings & COI accessories. Also evaluate the performance parameters of boiler, | |
CO2 | Explain the concepts of fluidized bod boilers and various draught system and evaluate performance parameters of natural draught system (ie. chimney). | |
CO3 | Explain the importance of steam nozzle and determine its throat area, exit area, exit velocity. Also compare impulse and reaction steam turbines and explain the concept of governing of steam turbine. | |
CO4 | Explain the methods of compounding of steam turbine, various energy losses in steam turbine and able to draw velocity diagrams of steam turbine blades to analyze the angles of the blades, work done, thrust, power, efficiencies of turbine. | |
CO5 | Explain, classify the steam condensers, cooling towers and evaluate performance parameters of surface condenser | |
Design of Machine Elements (BTME503T) | ||
CO1 | Apply principals of static loading for design of Cotter joint, Knuckle joint. | |
CO2 | Design bolted, welded joints, power screws & pressure vessels | |
CO3 | Design the power transmission shaft & coupling. | |
CO4 | Design components subjected to fatigue or fluctuating stresses. Also, will be able to apply principles for determining bending stresses for design of curved beams e.g. crane hook. | |
CO5 | Design Clutches, Breaks and Springs. | |
Industrial Economics & Management (BTME504T) | ||
CO1 | Understand the concept of demand and supply and its relationship with the price | |
CO2 | Relate various factors of production with reference to different economic sectors | |
CO3 | Analyze the causes and effects of inflation and understand the market structure | |
CO4 | Acquire knowledge of various functions of management and marketing management | |
CO5 | Perceive the concept of financial management for the growth of business | |
Automobile Engineering (BTME505T) | ||
CO1 | Demonstrate the vehicle construction, chassis, fuel supply system, lubrication system and cooling system in automobile. | |
CO2 | Illustrate the principle and working of Transmission system and clutch, gear box, rear axle drives, fluid flywheel, torque converter | |
CO3 | Identify the steering, suspension system and brake system. | |
CO4 | Understand the applications of electrical/electronic system of automobile and wheels, tyres. | |
CO5 | Explain the concept of electric vehicles, Hybrid vehicles, fuel cell vehicles and vehicle pollution norms. Appraise the automobile safety system and recent development in automobiles. | |
Industrial Visit (BTME506P) | ||
CO1 | Opportunity to interact with Industry Experts. | |
CO2 | Learning experience. | |
CO3 | Enhanced employability and PPO’s | |
CO4 | Interpersonal skills enhancement. | |
CO5 | Acquire in depth knowledge about industries & innovative technologies employed, | |
Performing Art (BTME507P) | ||
CO1 | Develop problem-solving skills through creative and analytical thinking. | |
CO2 | Enhance the ability to analyze situations and communicate effectively. | |
CO3 | Acquire essential soft skills that improve employability in reputed companies | |
CO4 | Explore various career options and make informed decisions about the future. | |
CO5 | Engage in performing arts activities that foster confidence, teamwork, and self-expression. | |
SIXTH SEMESTER (CBCS) | ||
Automation in Production (BTME601T) | ||
CO1 | Recognize fundamentals and constructional features of N.C. CNC and D.N.C machines and prepare a CNC program for given part. | |
CO2 | Get Acquainted With Automation, Its Type’s, Strategies, Assembly Line Balancing And Its Analysis, Methods Of Work Part Transport | |
CO3 | Get Acquainted With The Robotic Configuration, Types Of Links, Joints, Grippers, Industrial Robotics And Robot Applications. | |
CO4 | Cultivate Information About Automated Material Handling Systems, Automated Storage And Retrieval System (AGVS.AS/RS) Its Analysis | |
CO5 | Get Acquainted With Automated Inspection (CAPP, CAQC, and CMM) And Group Technology. | |
CO6 | Recognize CAD/CAM.CIM.FMS, Understand The Concepts Of Shop Floor Control | |
Automation in Production (BTME601P) | ||
CO1 | Recognize automation, corroborating this knowledge with case studies on automation
systems, study and analyze the material handling systems, robots and GT |
|
CO2 | Demonstrate NC programming (manual/apt) | |
CO3 | Simulate program on CNC milling/ lathe | |
CO4 | Work on CNC milling/ lathe | |
Energy Conversion-II (BEME602T) | ||
CO1 | Explain, classify &analyze the 1. C. Engine and explain the phenomenon of stages of combustion in S.I & C.I Engines, knocking, supercharging and fuel supply systems. | |
CO2 | Evaluate the performance parameters of I.C. Engine and able to prepare heat balance
sheet for I.C. Engine. |
|
CO3 | Explain the working of Refrigeration systems and solve the problems related to single stage vapor compression refrigeration cycle. | |
CO4 | Explain the working of Air conditioning systems and solve the simple problems based on psychometric properties and processes. | |
CO5 | Explain, classify & compare the Air compressors and evaluate the performance parameters of reciprocating air compressor. | |
Energy Conversion-II Lab (BEME602P) | ||
CO1 | Understand and identify the different components of L.C. engine, air compressor and
Vapour Compression Refrigeration system (VCRS) |
|
CO2 | Demonstrate and determine the performance parameters of L.C. engine and preparation of
its Heat balance sheet |
|
CO3 | Determine B.E, IP, and F.P. by using Morse Test on Multi cylinder C.1. Engine or S.1. Engine | |
CO4 | Demonstrate and determine the performance parameters of Vapour Compression | |
CO5 | Refrigeration system. Analyze the performance parameters of Multistage reciprocating air compressor. | |
 Dynamics of Machines (BTME603T) | ||
CO1 | Comprehend the machine dynamics through basic principles to interpret their application
and examine near to life problems due gyroscopic effects and determine the conditions for stability of ships, airplanes and automobile. |
|
CO2 | Analyze dynamic force conditions in planer linkages and cams to determine required driving torque condition (graphically/analytically). | |
CO3 | Estimate the unbalanced forces due to rotating and reciprocating masses in a mechanical system and calculate (graphically/ analytically) the balancing masses required for safe/smooth operation of these mechanical systems. | |
CO4 | Identify the requirement of flywheel, brakes, and dynamometers in a mechanical system and calculate inertia of flywheel and braking condition to be incorporated in engines and machines. | |
CO5 | Recognize and interpret the concept of vibration in various mechanical systems and distinguish vibration characteristics for 1 & 2 DOF systems to evaluate the conditions for its control use. | |
Dynamics of Machines (BTME603P) | ||
CO1 | Demonstrate the concept of gyroscopic effect through the working model. | |
CO2 | Analyze the performance of mechanisms and Perform dynamic force analysis of linkages and cams. | |
CO3 | Demonstrate record and interpret data of vibration characteristics of mechanical vibratory systems. | |
CO4 | Perform analysis of brakes, dynamometers and flywheels. | |
CO5 | Identify the importance of safety, learn work and effective communication for conduction of activity. | |
Elective I: Production Planning and Control (BTME604T) | ||
CO1 | Understand need of various functions in production planning and control for better management of manufacturing and/or service systems. | |
CO2 | Use qualitative and quantitative forecasting techniques for short, medium, and long range forecasting. | |
CO3 | Develop material requirements plans (MRP) as part of resource requirements planning systems. | |
CO4 | Use heuristic decision rules to make lot-sizing decisions. | |
CO5 | Develop capacity requirements plans as part of resource requirements planning
systems |
|
CO6 | Develop quantitative models to manage independent demand inventory systems. | |
Elective II: Advanced Manufacturing Techniques (BTME605T) | ||
CO1 | Understand and compare the different Non-Traditional machining process with their COI need, economics and application as well as historical development. | |
CO2 | Understand the basics of High speed grinding. Hot and Cold machining.
Understand the basics of Abrasive Jet Machining (AJM), Ultrasonic Machining process and Water Jet Machining. |
|
CO3 | Get un acquainted with the Electro-Chemical Machining, Electrochemical Grinding. Electric CO3 Discharge Machining. | |
CO4 | Get acquainted with the Electron Beam, Laser Beam and Plasma Arc Machining. Know the basics of unconventional welding techniques and Solid Phase welding
techniques. |
|
CO5 | Get acquainted with the basics of advance casting processes. | |
SEVENTH SEMESTER (CBCS) | ||
Elective – III: Advancements in Automobile Engineering (BTME701T) | ||
CO1 | Classify and identify the main components of automobile. Explain the construction and working of L. C. Engine, fuel supply systems, cooling systems and lubrication systems used in automobile | |
CO2 | Illustrate the functions of different types of automobile clutches and gear boxes and their applications explain the working of transmission system, its components such as propeller shaft, drives, differential and axles | |
CO3 | Describe the working of different steering systems, steering gear boxes and suspension systems. Identify the different components of steering, suspension and brake systems with their comparisons and applications | |
CO4 | Demonstrate the importance of safety considerations in automobiles and outline the recent technological development in automotive safety. Describe the automobile maintenance, Trouble shooting, service procedures, Overhauling and Engine tune up | |
CO5 | Explain the working of Electric Car, Hybrid Electric vehicles and Fuel cell vehicles. Describe the importance of Alternative energy sources, Vehicle Pollution norms and different methods of pollution control | |
Elective – III: Advancements in Automobile Engineering (BTME701P) | ||
CO1 | Make students understand the basic concepts, requirement and working of various components of automobile. | |
CO2 | Make students understand the assembling and disassembling procedure of Engine clutch, brakes and the process of wheel alignment, balancing and battery testing | |
CO3 | Enable students to understand and identify components of transmission system, brakes, steering and suspension systems. | |
CO4 | Aware students about automotive electronics and recent technologies used in automobiles. | |
CO5 | Aware students about the importance of safety considerations in automobiles, automobile maintenance and overhauling | |
Energy Conversion III (BTME702T) | ||
CO1 | Students will be able to analyze the gas turbine and jet propulsion system on varied operating conditions. | |
CO2 | Students will be able to recognize the hydraulic pumps and valves and can able to logically design the hydraulic circuit. | |
CO3 | Students will be able to recognize the air compressors and pneumatic control valves and can able to logically design the pneumatic circuit | |
CO4 | Students will be able to understand solar power and future opportunities in solar power systems | |
CO5 | Students will learn the basics of various non-conventional energy sources and their applications | |
Open Elective II:Â Power Plant Engineering (BTME703T) | ||
CO1 | Students can understand
Electrical energy, economic and environmental issues. |
|
CO2 | Students can understand Operation of Thermal power Plant. | |
CO3 | Students can understand Subsystems of thermal power plants and cogeneration systems | |
CO4 | Students can understand Operation of Hydroelectric Power Plants | |
CO5 | Students can understand Operation of Nuclear Energy Conversion | |
Design of Transmission Systems (BTME704T) | ||
CO1 | Apply Design journal and thrust bearings and selection of standard rolling contact bearings. | |
CO2 | Design flexible transmission drives like belts, chains and rope. | |
CO3 | Design the positive transmission drives like gears as spur and Helical Gear. | |
CO4 | Design the positive transmission drives like gears as worm and Bevel Gears | |
CO5 | Design the energy storing components like Flywheels for various applications. | |
Project Phase-I (BTME706P) | ||
CO1 | Convert their conceptual ideas into working projects. | |
CO2 | Explore the possibility of publishing papers in journal. | |
CO3 | Enhance their knowledge through an on-line collection of evidence, work and other information. | |
CO4 | Ultimately promotes for inter-personal communication, punctuality, demonstration of appropriate written and oral communication skills with overall Work-Integrated-Learning. | |
CO5 | Develop an understanding of social, cultural, professional, ethical, global and environmental responsibilities of the professional Engineer. | |
EIGHTH SEMESTER (CBCS) | ||
Industrial Engineering (BTME801T) | ||
CO1 | Understanding the concept of productivity and method study | |
CO2 | Ability to measure work time and design ergonomic system. | |
CO3 | To understand the concept of forecasting and breakeven analysis. | |
CO4 | To analysis maintenance and reliability of equipment’s. | |
CO5 | To understand various quality control tools and techniques. | |
Elective-IV: Computer Integrated Manufacturing (BTME802T) | ||
CO1 | To understand integration of business function with manufacturing planning and control. | |
CO2 | To apply fundamentals of robotics or industrial applications | |
CO3 | To develop CNC programs for manufacturing applications. | |
CO4 | To understand the process of Group technology for Flexible manufacturing system. | |
CO5 | Get Acquainted With Automated Inspection (CAPP, CAQC, CMM) And Group Technology | |
Elective-IV: Computer Integrated Manufacturing Lab (BTME802P) | ||
CO1 | Ability to Recognize automation and CIM, CIM wheel, hardware, software, components of CIM | |
CO2 | The student will have ability to apply fundamentals of GT and FMS | |
CO3 | The student will have ability to apply fundamentals of CAPP and CAQC | |
CO4 | The student will have ability to develop CNC programs for manufacturing applications | |
Elective-V: Total Quality Management (BTME803T) | ||
CO1 | To develop understanding of Quality concepts. | |
CO2 | Practically implement the Total Quality Principles to employees and supplier partnership. | |
CO3 | Understanding of Statistical Process Control and Process Capability for enhancement of quality. | |
CO4 | Practically implement the tools for Total Quality Principles | |
CO5 | Develop Understanding of Quality System, Quality Audits, Leadership & quality council
& overview of software used for TQM. |
|
Elective-VI: Energy Conservation & Management (BTME804T) | ||
CO1 | Identify and classify areas of energy conservation in industries. | |
CO2 | Know the duties and responsibilities of an energy manager and energy auditor. | |
CO3 | Analyze and modify existing working of the energy utilizing and generating machines | |
CO4 | Know how to use instruments in energy audit process. | |
CO5 | Implement proper energy saving techniques in boiler, furnaces etc. | |
Project Phase-II (BTM805P) | ||
CO1 | Convert their conceptual ideas into working projects. | |
CO2 | Explore the possibility of publishing papers in journal. | |
CO3 | Enhance their knowledge through an on-line collection of evidence, work and other information. | |
CO4 | Ultimately promotes for inter-personal communication, punctuality, demonstration of appropriate written and oral communication skills with overall Work-Integrated-Learning. | |
CO5 | Develop an understanding of social, cultural, professional, ethical, global and environmental responsibilities of the professional Engineer. | |